Participants
Organisation |
Stall No |
| Boat - Bulding Technology Improvment Institute | 1 |
| Export Development Board | 2 |
| Ministry of Industry and Commerce | 3 |
| BOI | 4 |
| AJ Fishing Industries (Pvt) Ltd | Block G, Block I, Block K |
| Associated Motorways Private Ltd | 17,18 |
| Barramundi Boatyard (Pvt) Ltd | 40 |
| Browns Group Industries (Pvt) Ltd | Block J |
| Consolidated Marine | 7 |
| Cey-Nor Foundation Ltd | 27 |
| Colombo Dockyard PLC | Block A |
| Consolidated Marine Engineers Ltd | 72 |
| Debug Auto Exclusive Pvt Ltd | 8, 9, 10 |
| DIMO (Pvt) Ltd | Block B |
| Discovery International (Pvt) Ltd | 23, 24, 25 |
| IMS | 19 |
| Jayasara Enterprises | 28, 29 |
| Light and Shade | 6 |
| Macsa (Pvt) Ltd | 5 |
| Morex Lanka Pvt Ltd. | 36,37 |
| Neil Fernando & Company (Pvt) Ltd | 31, 32, 33, 34, 35 |
| Onda (Private) Limited | 38, 39 |
| Sri Lanka SEALs , Silver Circle (Pvt) Ltd. | 20,21,22 |
| Sri Lanka Navy | 50, 51 |
| Technovators | 14 |
| USS Services | 13 |
| Viksund Maritime Partners (Pvt) Ltd | 41, 42, 43, 44,BLOCK 5 ,BLOCK 6 |

